<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sheryl Smolkin | Lawyer, Writer, Editor</title>
	<atom:link href="http://www.sherylsmolkin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherylsmolkin.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2011 01:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Canada&#8217;s MD Shortage to Worsen: Fraser Report by Jukia</title>
		<link>http://www.sherylsmolkin.com/canadas-md-shortage-to-worsen-fraser-report/#comment-428</link>
		<dc:creator>Jukia</dc:creator>
		<pubDate>Tue, 22 Mar 2011 01:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1475#comment-428</guid>
		<description>There are a lot of foreign trained doctors that are willing to train and work as physicians in Canada, but getting into the system is a long and difficult journey.  Ministries of Health and Colleges of Physicians really need to find better strategies.  There are many people ready to help but they just need an opportunity.  http://www.thebigto.blogspot.com/</description>
		<content:encoded><![CDATA[<p>There are a lot of foreign trained doctors that are willing to train and work as physicians in Canada, but getting into the system is a long and difficult journey.  Ministries of Health and Colleges of Physicians really need to find better strategies.  There are many people ready to help but they just need an opportunity.  <a href="http://www.thebigto.blogspot.com/" rel="nofollow">http://www.thebigto.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QPP Contributions to Exceed CPP by QPP Contributions to Exceed CPP &#124; Sheryl Smolkin &#124; Lawyer, Writer &#8230; &#124; Quebec Lawyers</title>
		<link>http://www.sherylsmolkin.com/qpp-contributions-to-exceed-cpp/#comment-422</link>
		<dc:creator>QPP Contributions to Exceed CPP &#124; Sheryl Smolkin &#124; Lawyer, Writer &#8230; &#124; Quebec Lawyers</dc:creator>
		<pubDate>Sun, 20 Mar 2011 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1486#comment-422</guid>
		<description>[...] Read more: QPP Contributions to Exceed CPP &#124; Sheryl Smolkin &#124; Lawyer, Writer &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: QPP Contributions to Exceed CPP | Sheryl Smolkin | Lawyer, Writer &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons Why Business Owners Age 40+ Need an IPP by Today’s economy media pack – 2011.02.11 &#124; Today&#039;s economy blog</title>
		<link>http://www.sherylsmolkin.com/10-reasons-why-business-owners-age-40-need-an-ipp/#comment-362</link>
		<dc:creator>Today’s economy media pack – 2011.02.11 &#124; Today&#039;s economy blog</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1353#comment-362</guid>
		<description>[...] Sheryl Smolkin. 10 reasons why business owners age 40+ need an IPP. “If you are an incorporated business owner over 40 with significant employment income, you should consider setting up an Individual Pension Plan.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheryl Smolkin. 10 reasons why business owners age 40+ need an IPP. “If you are an incorporated business owner over 40 with significant employment income, you should consider setting up an Individual Pension Plan.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quebec Public Salaries Not So Public by Quebec Public Salaries Not So Public &#124; Sheryl Smolkin &#124; Lawyer &#8230; &#124; Quebec Lawyers</title>
		<link>http://www.sherylsmolkin.com/quebec-public-salaries-not-so-public/#comment-359</link>
		<dc:creator>Quebec Public Salaries Not So Public &#124; Sheryl Smolkin &#124; Lawyer &#8230; &#124; Quebec Lawyers</dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1339#comment-359</guid>
		<description>[...] View post: Quebec Public Salaries Not So Public &#124; Sheryl Smolkin &#124; Lawyer &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Quebec Public Salaries Not So Public | Sheryl Smolkin | Lawyer &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Access Your Locked-in RRSP in a Crisis by philip james</title>
		<link>http://www.sherylsmolkin.com/how-to-access-your-rrsp-in-a-crisis/#comment-354</link>
		<dc:creator>philip james</dc:creator>
		<pubDate>Fri, 28 Jan 2011 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1262#comment-354</guid>
		<description>The pension system for Canadians is terribly flawed.

The system favors those who have been self employed and purchased RRSP,s as compared to those who worked for a company. Both were set up to provide retirement income.
Lets take a company locked in pension of 500,000 .
Lets compare an RRSP.at the same dollar value 500.000. The locked in pensioner will have is funds handed to him or her in dribbles and drabs until age 90. Only a percentage is available each year. Those with RRSP,s there is no limit of withdrawal.and to get more of your money , the RRSP holders will never have to apply to the FSCO, and pay a fee ranging fro 200.00 to  600.00..
Also thanks to Bill 27 61 MPPs with locked in pensions had their pensions totally unlocked including Dalton McGuinty. This could even be against the charter of rights and freedoms. Philip</description>
		<content:encoded><![CDATA[<p>The pension system for Canadians is terribly flawed.</p>
<p>The system favors those who have been self employed and purchased RRSP,s as compared to those who worked for a company. Both were set up to provide retirement income.<br />
Lets take a company locked in pension of 500,000 .<br />
Lets compare an RRSP.at the same dollar value 500.000. The locked in pensioner will have is funds handed to him or her in dribbles and drabs until age 90. Only a percentage is available each year. Those with RRSP,s there is no limit of withdrawal.and to get more of your money , the RRSP holders will never have to apply to the FSCO, and pay a fee ranging fro 200.00 to  600.00..<br />
Also thanks to Bill 27 61 MPPs with locked in pensions had their pensions totally unlocked including Dalton McGuinty. This could even be against the charter of rights and freedoms. Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBC Dexia Survey: Canadian Pension Plans Recover from Financial Crisis by Tweets that mention RBC Dexia Survey: Canadian Pension Plans Recover from Financial Crisis &#124; Sheryl Smolkin &#124; Lawyer, Writer, Editor -- Topsy.com</title>
		<link>http://www.sherylsmolkin.com/rbc-dexia-survey-canadian-pension-plans-recover-from-financial-crisis/#comment-349</link>
		<dc:creator>Tweets that mention RBC Dexia Survey: Canadian Pension Plans Recover from Financial Crisis &#124; Sheryl Smolkin &#124; Lawyer, Writer, Editor -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 10:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1281#comment-349</guid>
		<description>[...] This post was mentioned on Twitter by Sharon Spence, Money Hacker. Money Hacker said: RBC Dexia Survey: Canadian Pension Plans Recover from Financial ... http://bit.ly/gFtaFs www.moneyhackers.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sharon Spence, Money Hacker. Money Hacker said: RBC Dexia Survey: Canadian Pension Plans Recover from Financial &#8230; <a href="http://bit.ly/gFtaFs" rel="nofollow">http://bit.ly/gFtaFs</a> <a href="http://www.moneyhackers.org" rel="nofollow">http://www.moneyhackers.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Access Your Locked-in RRSP in a Crisis by Today's economy media pack – 2011.01.14 &#124; Today&#039;s economy blog</title>
		<link>http://www.sherylsmolkin.com/how-to-access-your-rrsp-in-a-crisis/#comment-339</link>
		<dc:creator>Today's economy media pack – 2011.01.14 &#124; Today&#039;s economy blog</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1262#comment-339</guid>
		<description>[...] Sheryl Smolkin. How to access your RRSP in a crisis. “Sometimes life takes an unexpected turn and you’re suddenly out of work or facing huge expenses due to family illness without the means to pay the bills.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheryl Smolkin. How to access your RRSP in a crisis. “Sometimes life takes an unexpected turn and you’re suddenly out of work or facing huge expenses due to family illness without the means to pay the bills.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retire Now or Later? How CPP Changes will Affect You by Jan Coward</title>
		<link>http://www.sherylsmolkin.com/retire-now-or-later-how-cpp-changes-will-affect-you/#comment-337</link>
		<dc:creator>Jan Coward</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1224#comment-337</guid>
		<description>Your article is very topical. It is a conundrum.

I am in the position of making application for early CPP effective as early as Sept 2011 &amp; find myself in the position of doing some serious investigation. A friend told me about your article. After reading the info posted at the CPP website &amp; your article, I continue to lean toward taking an early pension. I would like to get back out of it, those contributions that I have made into it.

I have no significant-other, or dependents. This pension will be to &amp; for me, only. I suspect this is a growing demographic group. 
At my death, the pension stops.
When I die, whether now, (pre 60 yo) or at 65 yo, or at  70 plus, the maximum possible CPP payout to my estate is:
NOT the residual of those cumulative contributions that I&#039;ve made (est. $31,000) , 
or better yet, some amount in which a formula would factor in what my employers contributed over all those years,  but 
a grand total of $2,500. In my case that&#039;s approximately 8% of my contributions. 
In very simple terms, that seems flawed. Unfair. &quot;Theft&quot;. of my contributions &amp; all those made by others in similar circumstances.

The conventional scenarios focus on: whether a person is taking a late pension, or at 65 yo, or 
a person taking a pension at 60 yo, = would be taking a reduced pension, &amp; if to live past the 72 yo (&amp; effective 2011 onward, at some later date)= the break even factor,  the cumulative early CPP payout, evens out with what one would have received, &amp; then falls behind,  had they begun payments at 65 yo. 

In my scenario, with my seemingly unique sense &amp; perspective of &quot;fairness&quot;, my goal is that  if there is no &quot;fair&quot; payout to my estate, I would like to try to be payed/collect at least the total of those contributions that I&#039;ve made into CPP. 
Using your eg. Mary who will get $672 &amp; Joan $614 &amp; a simple average $643/mo, it would take approximately 48 mo/4 years to collect, so from age 60 yo until age 64 yo.
Using the eg. at $960/mo, starting from age 65 yo. would require living until 67 2/3 yo. 
I&#039;d have to guess that I have a better chance of living until 64 yo than until 67 2/3 yo to collect.

So for me, the incentive to hold off/defer taking an early CPP until a later age eg 65 yo, would need to include a CPP revision that would make provision for payout to the estate of at least the cumulative amount of those contributions that the person made.

I do recognize that CPP may well pay out for many years after age 67 &amp; is indexed, &amp; it&#039;s many other attributes, and I  will be grateful for that, with the constant pressure of increasing costs. But... the issue above needs to be addressed also.
.....................................
For the record, I do believe that the CPP is a better alternative to the newly proposed contributory pooled pension plan. &amp; for most of the reasons already covered by the media. I&#039;d have to guess the current government is NOT in support of an enhanced CPP d/t the cost to the government.  It&#039;s only saving grace may be (although who knows?) that it might/should factor in an estate payout of those contributions made.  I can only hope that reason will prevail.

Sincerely
Jan Coward</description>
		<content:encoded><![CDATA[<p>Your article is very topical. It is a conundrum.</p>
<p>I am in the position of making application for early CPP effective as early as Sept 2011 &amp; find myself in the position of doing some serious investigation. A friend told me about your article. After reading the info posted at the CPP website &amp; your article, I continue to lean toward taking an early pension. I would like to get back out of it, those contributions that I have made into it.</p>
<p>I have no significant-other, or dependents. This pension will be to &amp; for me, only. I suspect this is a growing demographic group.<br />
At my death, the pension stops.<br />
When I die, whether now, (pre 60 yo) or at 65 yo, or at  70 plus, the maximum possible CPP payout to my estate is:<br />
NOT the residual of those cumulative contributions that I&#8217;ve made (est. $31,000) ,<br />
or better yet, some amount in which a formula would factor in what my employers contributed over all those years,  but<br />
a grand total of $2,500. In my case that&#8217;s approximately 8% of my contributions.<br />
In very simple terms, that seems flawed. Unfair. &#8220;Theft&#8221;. of my contributions &amp; all those made by others in similar circumstances.</p>
<p>The conventional scenarios focus on: whether a person is taking a late pension, or at 65 yo, or<br />
a person taking a pension at 60 yo, = would be taking a reduced pension, &amp; if to live past the 72 yo (&amp; effective 2011 onward, at some later date)= the break even factor,  the cumulative early CPP payout, evens out with what one would have received, &amp; then falls behind,  had they begun payments at 65 yo. </p>
<p>In my scenario, with my seemingly unique sense &amp; perspective of &#8220;fairness&#8221;, my goal is that  if there is no &#8220;fair&#8221; payout to my estate, I would like to try to be payed/collect at least the total of those contributions that I&#8217;ve made into CPP.<br />
Using your eg. Mary who will get $672 &amp; Joan $614 &amp; a simple average $643/mo, it would take approximately 48 mo/4 years to collect, so from age 60 yo until age 64 yo.<br />
Using the eg. at $960/mo, starting from age 65 yo. would require living until 67 2/3 yo.<br />
I&#8217;d have to guess that I have a better chance of living until 64 yo than until 67 2/3 yo to collect.</p>
<p>So for me, the incentive to hold off/defer taking an early CPP until a later age eg 65 yo, would need to include a CPP revision that would make provision for payout to the estate of at least the cumulative amount of those contributions that the person made.</p>
<p>I do recognize that CPP may well pay out for many years after age 67 &amp; is indexed, &amp; it&#8217;s many other attributes, and I  will be grateful for that, with the constant pressure of increasing costs. But&#8230; the issue above needs to be addressed also.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
For the record, I do believe that the CPP is a better alternative to the newly proposed contributory pooled pension plan. &amp; for most of the reasons already covered by the media. I&#8217;d have to guess the current government is NOT in support of an enhanced CPP d/t the cost to the government.  It&#8217;s only saving grace may be (although who knows?) that it might/should factor in an estate payout of those contributions made.  I can only hope that reason will prevail.</p>
<p>Sincerely<br />
Jan Coward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retire Now or Later? How CPP Changes will Affect You by How much is enough to retire on when building wealth? &#124; Business - Loan - Finance News</title>
		<link>http://www.sherylsmolkin.com/retire-now-or-later-how-cpp-changes-will-affect-you/#comment-327</link>
		<dc:creator>How much is enough to retire on when building wealth? &#124; Business - Loan - Finance News</dc:creator>
		<pubDate>Tue, 04 Jan 2011 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1224#comment-327</guid>
		<description>[...] Retire Now or Later? How CPP Changes will Affect You &#124; Sheryl &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Retire Now or Later? How CPP Changes will Affect You | Sheryl &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employers Central to Improving Canadians&#8217; Health by Employers Central to Improving Canadians&#039; Health &#187; Lawyer Health Talk</title>
		<link>http://www.sherylsmolkin.com/employers-central-to-improving-canadians-health/#comment-319</link>
		<dc:creator>Employers Central to Improving Canadians&#039; Health &#187; Lawyer Health Talk</dc:creator>
		<pubDate>Tue, 07 Dec 2010 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=1054#comment-319</guid>
		<description>[...] Read the rest here: Employers Central to Improving Canadians&#039; Health [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Employers Central to Improving Canadians&#039; Health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

